FEE SCHEDULE
ASM Membership 2009/2010
Rates after April 2009 - Applicable for 12 months - from 1st July - 30th June of any year. All prices are inclusive of GST
| Membership Type | Fee* | Joining Fee |
| Students | $50.00 | Nil |
| Associates | $185.00 | $15.00* |
| SASM (Senior Associate) | $185.00 | $15.00* |
| MASM (Member) | $185.00 | $15.00* |
| FASM (Fellow) | $185.00 | $15.00* |
| Retired | $92.50 | Nil |
| Library | $185.00 | $15.00* |
| Sustaining | $950.00 | Nil |
| Honorary | Nil | Nil |
| Non-member | Nil | Nil |
Pro Rata Subscription Rates
| Join Date | Student | Associate | Sustaining |
| October | $45.00 | $179.50 | $923.00 |
| November | $40.00 | $168.50 | $860.0 |
| December | $35.00 | $157.50 | $797.00 |
| January | $30.00 | $146.50 | $734.00 |
| February | $25.00 | $135.50 | $671.00 |
| March | $20.00 | $124.50 | $608.00 |
| April to June (15 months) | $50.00 | $185.00 | $950.00 |
FASM Examination Fee
| Fellowship Fees | Fee* |
| Application | $55.00 |
| Parts I and II of the examination | $165.00 |
| Part III of the examination | $110.00 |
Publication Sale Items
RAM (Recent Advances in Microbiology)
| Version | Member Price | Non Member Price |
| Volume 9 (per copy) | SOLD OUT | SOLD OUT |
| Vol 4, 5, 6, 7, 8 each | $20.00 | $20.00 |
| Set of 4, 5, 6, 7 & 8 | $90.00 | $90.00 |
MICROBIOLOGY AUSTRALIA - (Journal)
| Member (Per Copy) | Non Member Price (Per Copy) |
| $30.50 | $30.50 |
HISTORY OF MICROBIOLOGY
| Member | Non Member Price |
| $40.00 | $40.00 |
DONATIONS TO THE ASM RESEARCH TRUST
| Member | Non Member Price |
| $donation | $donation |
